AUC as on December 31, 2013 Net Investment
December 16-31, 2013
Net Investment
January 01-15, 2014
AUC as on January 15, 2014
    IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 67,011 0 67,011 10,826 0 10,826 60 0 60 10 0 10 -96 0 -96 -16 0 -16 66,058 0 66,058 10,726 0 10,726
2 Total  Financial Services 330,337 26,070 356,407 53,369 4,212 57,581 172 241 413 28 39 67 34 618 652 6 100 106 329,925 26,454 356,380 53,569 4,295 57,865
2a Banks 196,451 167 196,618 31,738 27 31,765 -145 0 -145 -23 0 -23 -367 0 -367 -60 0 -60 191,690 167 191,857 31,124 27 31,151
2b Other Financial Services1 133,886 25,902 159,788 21,631 4,185 25,815 318 241 559 51 39 90 401 618 1,019 65 100 165 138,236 26,287 164,523 22,445 4,268 26,713
3 Capital Goods 77,258 451 77,709 12,482 73 12,555 174 0 174 28 0 28 -271 0 -271 -44 0 -44 74,811 451 75,262 12,147 73 12,220
4 Chemicals & Petrochemicals 11,596 4 11,599 1,873 1 1,874 93 0 93 15 0 15 73 0 73 12 0 12 11,862 4 11,866 1,926 1 1,927
5 Coal 10,302 0 10,302 1,664 0 1,664 -86 0 -86 -14 0 -14 -58 0 -58 -9 0 -9 10,486 0 10,486 1,703 0 1,703
6 Commercial Services & Supplies 8,007 0 8,007 1,294 0 1,294 27 0 27 4 0 4 32 0 32 5 0 5 7,589 0 7,589 1,232 0 1,232
7 Construction Materials 26,186 0 26,186 4,231 0 4,231 4 0 4 1 0 1 -10 0 -10 -2 0 -2 24,889 0 24,889 4,041 0 4,041
8 Consumer Durables 4,312 0 4,312 697 0 697 14 0 14 2 0 2 3 0 3 0 0 0 4,159 0 4,159 675 0 675
9 Diversified2 2,912 0 2,912 470 0 470 5 0 5 1 0 1 -6 0 -6 -1 0 -1 2,715 0 2,715 441 0 441
10 Diversified Consumer Services 160 0 160 26 0 26 -3 0 -3 0 0 0 0 0 0 0 0 0 159 0 159 26 0 26
11 Food, Beverages & Tobacco 85,974 100 86,074 13,890 16 13,906 267 0 267 43 0 43 -192 0 -192 -31 0 -31 87,395 100 87,495 14,190 16 14,206
12 Forest Materials 386 0 386 62 0 62 -10 0 -10 -2 0 -2 2 0 2 0 0 0 383 0 383 62 0 62
13 General Industrials 6,950 0 6,950 1,123 0 1,123 11 0 11 2 0 2 70 0 70 11 0 11 7,053 0 7,053 1,145 0 1,145
14 Hardware Technology & Equipment 101 0 101 16 0 16 -5 0 -5 -1 0 -1 -28 0 -28 -5 0 -5 98 0 98 16 0 16
15 Healthcare Equipment & Supplies 193 0 193 31 0 31 0 0 0 0 0 0 1 0 1 0 0 0 190 0 190 31 0 31
16 Healthcare Services 5,774 125 5,899 933 20 953 24 0 24 4 0 4 -19 0 -19 -3 0 -3 5,530 125 5,655 898 20 918
17 Hotels, Restaurants & Tourism 5,727 0 5,727 925 0 925 70 0 70 11 0 11 72 0 72 12 0 12 5,442 0 5,442 884 0 884
18 Household & Personal Products 44,170 0 44,170 7,136 0 7,136 -208 0 -208 -34 0 -34 -141 0 -141 -23 0 -23 42,498 0 42,498 6,900 0 6,900
19 Media 19,974 190 20,164 3,227 31 3,258 112 0 112 18 0 18 93 0 93 15 0 15 19,946 190 20,136 3,239 31 3,269
20 Metals & Mining 42,498 190 42,688 6,866 31 6,897 262 0 262 42 0 42 9 0 9 2 0 2 40,444 190 40,634 6,567 31 6,598
21 Oil & Gas 87,684 2,450 90,134 14,166 396 14,562 458 39 497 74 6 80 90 0 90 15 0 15 87,155 2,450 89,605 14,151 398 14,549
22 Pharmaceuticals & Biotechnology 92,073 33 92,106 14,875 5 14,881 -111 0 -111 -18 0 -18 11 0 11 2 0 2 94,841 33 94,874 15,399 5 15,404
23 Realty 14,515 250 14,765 2,345 40 2,385 150 0 150 24 0 24 -68 0 -68 -11 0 -11 13,676 250 13,926 2,221 41 2,261
24 Retailing 2,969 0 2,969 480 0 480 21 0 21 3 0 3 -10 0 -10 -2 0 -2 3,075 0 3,075 499 0 499
25 Software & Services 225,300 0 225,300 36,399 0 36,399 985 0 985 159 0 159 1,075 0 1,075 175 0 175 239,081 0 239,081 38,819 0 38,819
26 Telecom Services 35,393 930 36,323 5,718 150 5,868 166 0 166 27 0 27 -7 0 -7 -1 0 -1 35,456 930 36,386 5,757 151 5,908
27 Telecommunications Equipment 110 0 110 18 0 18 0 0 0 0 0 0 0 0 0 0 0 0 106 0 106 17 0 17
28 Textiles, Apparels & Accessories 15,264 0 15,264 2,466 0 2,466 -1 0 -1 0 0 0 97 0 97 16 0 16 14,866 0 14,866 2,414 0 2,414
29 Transportation 14,649 0 14,649 2,367 0 2,367 28 0 28 5 0 5 -18 0 -18 -3 0 -3 14,371 0 14,371 2,333 0 2,333
29 a Airlines  202 0 202 33 0 33 -17 0 -17 -3 0 -3 -12 0 -12 -2 0 -2 187 0 187 30 0 30
29 b Logistics  1,090 0 1,090 176 0 176 11 0 11 2 0 2 9 0 9 1 0 1 1,148 0 1,148 186 0 186
29 c Marine Port & Services  6,872 0 6,872 1,110 0 1,110 62 0 62 10 0 10 11 0 11 2 0 2 6,682 0 6,682 1,085 0 1,085
29 d Roads & Highways  1,042 0 1,042 168 0 168 -17 0 -17 -3 0 -3 -1 0 -1 0 0 0 979 0 979 159 0 159
29 e Shipping  1,262 0 1,262 204 0 204 -1 0 -1 0 0 0 -1 0 -1 0 0 0 1,204 0 1,204 196 0 196
29 f Surface Transportation  38 0 38 6 0 6 -9 0 -9 -2 0 -2 -24 0 -24 -4 0 -4 4 0 4 1 0 1
29 g Transport Related Services  4,143 0 4,143 669 0 669 0 0 0 0 0 0 0 0 0 0 0 0 4,166 0 4,166 676 0 676
30 Utilities3 49,647 500 50,147 8,021 81 8,102 2,777 0 2,777 449 0 449 -11 0 -11 -2 0 -2 47,830 500 48,330 7,766 81 7,847
31 Sovereign 0 60,277 60,277 0 9,738 9,738 0 1,546 1,546 0 250 250 0 11,785 11,785 0 1,914 1,914 0 72,424 72,424 0 11,759 11,759
32 Others4 50,332 35,024 85,355 8,132 5,658 13,790 2,075 -330 1,745 335 -53 282 92 -150 -59 15 -24 -10 49,620 33,483 83,103 8,057 5,437 13,493
  Grand Total 1,337,763 126,592 1,464,355 216,127 20,452 236,579 7,531 1,496 9,027 1,217 242 1,458 817 12,253 13,070 133 1,989 2,122 1,341,708 137,584 1,479,292 217,850 22,339 240,190
     
1 "Other Financial Services" includes Financial Sector other than "Bank". Sub-category under  "Other Financial Services" are as follows:
 - Financial Institutions
 - Holding Companies
 - Housing Finance Companies
 - Investment Companies
 - Other Finance companies (including NBFCs)
 
 
 
 
 
 
 
 
     
2AS per BSE Classification Companies under  "Diversified" are as follows:

 
 
Mercator Limited  
Kutch Salt & Allied Industries Ltd.  
SVARTCORP  
Advanced Micronic Devices Ltd.  
VBC Industries Ltd  
Cosco (India) ltd.  
DCM Shriram Consolidated Ltd.  
Cimmco Ltd  
Gillanders Arbuthnot & Co. Ltd.  
ADITYA BIRLA NUVO LTD.      
KESORAM IND  
Empire Industries Ltd.,  
BALMER LAWRI  
3M INDIA LTD  
     
3Sub-category under  "Utilities" are as follows:
 - Electric Utilities
 - Other Utilities (Including Pipelines)
 
 
 
     
4AUC of Top 10 companies under Others Category in Debt is as below  
Sr. No. Companies As on January 15, 2014 in INR Cr. Companies As on December 31, 2013 in INR Cr.  
1 EMGFL Ltd 2,743 NABARD 3,029          
2 NABARD 2,629 EMGFL Ltd 2,743          
3 J.P.MORGAN CP 2,000 J.P.MORGAN CP 2,000          
4 Exim Bank 1,927 Exim Bank 1,922          
5 SISTEMA SHYAM TELESER 1,280 PLUS BKSP TOLL 1,540          
6 TRIL Infopark Ltd  980 SISTEMA SHYAM TELESER 1,280          
7  L & T Infra Fin NCD  870 National Housing Bank 994          
8 National Housing Bank 845 TRIL Infopark Ltd  980          
9 JSW TECH PROJ MGMT NCD 801  L & T Infra Fin NCD  870          
10 TATA CAPITAL FIN CP 799 JSW TECH PROJ MGMT NCD 801          
  Total 14,873 Total 16,159              
     
  Note: RBI reference rate is used for conversion from INR to USD  
  AUC as on January 15, 2014 61.5885    
  Net Investment January 01-15, 2014 61.5885    
  AUC as on December 31, 2013 61.897    
  Net Investment December 16-31, 2013 61.897    
  INR to USD conversion of FII net Investment details on SEBI website is done on the basis of daily RBI reference rate. However here RBI reference rate of end of period is used for conversion from INR to USD.  
     
Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issueres, is classified under "Others".